7 |
|
| 11.0.1 FP7 |
| |
69 |
|
| |
23 |
|
| 11.0.1 FP5 |
| |
20 |
|
| |
24 |
|
| 11.0.1 FP3 |
| |
12 |
|
| |
| | | | | KKOOBR3ETA | iNotes - Fixed a Javascript erfor that could occur on IE when trying to print an mail message. This regression was introduced in 10.0.1... | |
| | | | | KMOABNUAV7 | iNotes - Fixed an issue where the outline of iNotes Preferences page is corrupted in Kazakh localized UI. This regression was introduced in 9.0.1... | |
| | | | | DCONBRGMV9 | Group name matching org unit shows incorrect access level in Verse Delegation settings | |
| | | | | FPAIBRDNH6 | iNotes - Fixed an issue in Calendaring where an attendee who delegated with Keep Informed was not getting reschedule notices from... | |
| | | | | FPAIBQPS3Z | iNotes - Fixed an issue with Calendaring where, when adding an internet attendee to an encrypted meeting, the internet attendee receives two... | |
| | | | | ASATBSCF5Q | iNotes - Fixed an issue where images pasted into new messages would disappear after auto save when using IE. This regression was introduced in... | |
| | | | | MRATBRPAPT | iNotes - Fixed an issue where user is unable to insert an image into new mail using "Insert Image" option in iNotes with Internet explore 11. This... | |
| | | | | KWAEBSUBLT | iNotes - Fixed an issue where ContactPhoto was not being displayed on IE. This regression was introduced in 10.0.1 FP4 | |
| | | | | MSAIA8Y989 | iNotes - Fixed an iNotes web issue where a user was unable to download a file with a DBCS name plus additional symbol and numeric... | |
| | | | | HHIEBL4C6C | Fixed an issue where HCL iNotes was susceptible to a sensitive cookie exposure vulnerability (CVE-2020-4126) - See KB0085411 | |
| | | | | EPORBR2NQY | Server & iNotes - Verse running on HCL Domino versions 10 and 11 was susceptible to a Stored Cross-Site Scripting (XSS) vulnerability... | |
| | | | | JPKRBPSQJ2 | iNotes - Fixed an issue where HCL iNotes is susceptible to a Buffer Overflow vulnerability (CVE-2020-4122). See KB0087950. | |
10 |
|
| 11.0.1 FP1 |
| |
21 |
|
| |
31 |
|
| 11.0 |
| |
77 |
|
| |
34 |
|
| 10.0.1 FP7 |
| |
15 |
|
| |
10 |
|
| 10.0.1 FP5 |
| |
20 |
|
| |
4 |
|
| 10.0.1 FP3 |
| |
7 |
|
| |
5 |
|
| 10.0.1 FP1 |
| |
3 |
|
| |